The Ojai Collection
FIT
SIZE | 00 | 0 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 1X | 2X | 3X |
LENGTH | 37.5" | 38" | 38.5" | 39" | 39.5" | 40" | 40.5" | 41" | 41.5" | 42" | 42.5" | 43" | 43.5" |
WAIST | 23.25" | 24.25" | 25.25" | 26.25" | 27.25" | 28.25" | 29.25" | 30.25" | 31.25" | 32.25" | 35" | 37.5" | 40" |
HIPS | 30" | 31" | 32" | 33" | 34" | 35" | 36" | 37" | 38" | 39" | 42" | 44.5" | 47" |
INSEAM | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27.5" |
RISE | 10.25" | 10.5" | 10.75" | 11" | 11.25" | 11.5" | 11.75" | 12" | 12.25" | 12.5" | 12.5" | 13" | 13.5" |
For more sizing information, please click
PAIRED WITH:
MATERIAL CARE